Map of Beaches of South Walton
Map of South Walton, Florida
Nestled between Destin and Panama City Beach, Florida, on Florida’s Panhandle, the Beaches of South Walton is within a day’s drive from most of the southeast and easily reached by air.
Approximate Mileage from major cities:
| Atlanta | 370 | Cincinnati | 774 | Louisville | 675 |
| Austin | 740 | Disney World | 415 | Memphis | 556 |
| Baton Rouge | 315 | Houston | 581 | Mobile | 110 |
| Birmingham | 310 | Indianapolis | 779 | Montgomery | 221 |
| Chattanooga | 442 | Jackson, MS | 349 | Nashville | 500 |
| Charlotte | 565 | Knoxville | 552 | New Orleans | 260 |
| Columbus, GA | 224 | Little Rock | 691 |
The three airports that service the Beaches of South Walton are the Okaloosa County Air Terminal in Ft. Walton Beach (VPS), Panama City/Bay County International Airport (PFN) and Pensacola Regional Airport (PNS).



