Fort Walton Beach Vacation Condo ~ Tropical Isle #212
Get away to the beach and stay at with us at Tropical Isle. This one bedroom Fort Walton Beach vacation condo is located only a few steps away from the white beach and green water of the Gulf of Mexico. Play along the white sand beach building sand castles, boogie boarding or just take in the scenery as you relax in your beach chair. The pool at Tropical Isle is nice for a cool swim at the end of the day.
Visit local restaurants on the Island such as Fudpuckers and Old Bay Steamer. The Boardwalk is just a few minutes away with more dining choices and shopping options. The Gulfarium and the Okaloosa Island Fishing Pier are located next to The Boardwalk for even more family fun.
- 485 Square Feet
-
Bed Sizes:
- Master Bedroom-King
- Living Room-Queen Sleeper Sofa
- Private Balcony
- 2 TVs
- DVD Player
- Laundry Facilities On Site
| Availability Infomation | |||
| Available? | Check In | Check Out | Base Rate |
** Rates do not include applicable tax and fees.
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Apr 9th, 2012 - May 23rd, 2012 | $80 | $490 | - |
| May 24th, 2012 - Jun 29th, 2012 | $125 | $750 | - |
| Jun 30th, 2012 - Jul 6th, 2012 | $140 | $825 | - |
| Jul 7th, 2012 - Aug 5th, 2012 | $125 | $750 | - |
| Aug 6th, 2012 - Sep 2nd, 2012 | $90 | $545 | - |
| Sep 3rd, 2012 - Oct 31st, 2012 | $75 | $450 | - |
| Nov 1st, 2012 - Dec 31st, 2012 | - | - | $675 |
| Nov 1st, 2012 - Feb 28th, 2013 | $60 | $355 | - |
| Jan 1st, 2013 - Mar 15th, 2013 | - | - | $750 |
| Mar 1st, 2013 - Mar 8th, 2013 | $80 | $490 | - |
| Mar 9th, 2013 - Apr 6th, 2013 | $90 | $540 | - |
| Apr 7th, 2013 - May 23rd, 2013 | $80 | $490 | - |
| May 24th, 2013 - Jun 28th, 2013 | $125 | $750 | - |
| Jun 29th, 2013 - Jul 5th, 2013 | $140 | $825 | - |
Vacation Rental Summary
|
|
|