Destin Florida Vacation Condo ~ Summerspell #105
Choose Summerspell for your next trip to Destin, Florida. This one bedroom vacation condo is just steps from the pool deck. Relax on your private porch that overlooks the pool enjoying your morning cup of coffee. The beautiful sandy white beach is approximately 50 yards away for hours of fun along the shores of the Gulf of Mexico. Cool off after a day on the beach with a dip in the community pool or enjoy a sunset soak in the hot tub before exploring the Destin community.
Summerspell is centrally located to all of Destin's entertainment, shopping and dining. Pompano Joe's beachfront restaurant is just across the street for a great lunch or dinner. The Destin Commons is a terrific place to go with the kids to catch a movie, have lunch and spend some time on the playground or splashing through the pop fountains. Reserve your next trip to the beach at Summerspell.
- 609 Square Feet
-
Bed Sizes:
- Master Bedroom-Queen
- Hallway-Twin Bunks
- Living Room-Queen Sleeper Sofa
- Private Patio
- 2 TVs
- 2 DVD Players
- Stereo
- Approximately 50 Yards to the Beach
- RentGearHere.com (Bike, Beach, Baby & More)
| Availability Infomation | |||
| Available? | Check In | Check Out | Base Rate |
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Apr 6th, 2013 - May 23rd, 2013 | $110 | $670 | - |
| May 24th, 2013 - Jun 28th, 2013 | $165 | $995 | - |
| Jun 29th, 2013 - Jul 5th, 2013 | $185 | $1,095 | - |
| Jul 6th, 2013 - Aug 2nd, 2013 | $165 | $995 | - |
| Aug 3rd, 2013 - Sep 1st, 2013 | $120 | $720 | - |
| Sep 2nd, 2013 - Oct 31st, 2013 | $100 | $595 | - |
| Nov 1st, 2013 - Dec 31st, 2013 | - | - | $855 |
| Nov 1st, 2013 - Feb 28th, 2014 | $75 | $450 | - |
| Jan 1st, 2014 - Mar 13th, 2014 | - | - | $950 |
| Mar 1st, 2014 - Mar 7th, 2014 | $116 | $704 | - |
| Mar 8th, 2014 - Mar 21st, 2014 | $131 | $772 | - |
| Mar 22nd, 2014 - Apr 11th, 2014 | $152 | $914 | - |
| Apr 12th, 2014 - May 22nd, 2014 | $116 | $704 | - |
| May 23rd, 2014 - Jun 27th, 2014 | $173 | $1,045 | - |
| Jun 28th, 2014 - Jul 4th, 2014 | $210 | $1,255 | - |
Vacation Rental Summary
|
|
|
| Title: | |
| Display Name: | |
| Email Address: | |
| Check In Date: | Nights Stayed: |
| Rating: | |
| Review: | |