Haileys Hideaway Beach Home
Find your perfect beach hideaway at the five bedroom Hailey's Hideaway beach home in Panama City Beach, Florida. This vacation home is a short jaunt away from the sandy white shoreline and beautiful Gulf of Mexico waters. Step out onto one of the three balconies of the home for Gulf of Mexico and pool views. Spend your day frolicking along the beach or just relax by the semi-private pool, shared by two other homes, that is steps away from the house. If you are traveling with more than the 12 people that this home accommodates, reserve the adjacent Palm Paradise or Curly's Cabana home to accommodate 22-32 people.
Situated at the west end of the beach, you will enjoy this quieter section of beachfront and still be moments away from dining and entertainment.
- 2,184 Square Feet
- Bed Sizes: (2) Kings, Full, (2) Twins & Queen Sleeper Sofa
-
Levels:
-
First Floor - On the first floor is the kitchen, living room with queen sleeper sofa and a bedroom with a king bed. Step out from the living room to enjoy the semi-private pool.
-
Second Floor - This level has three bedrooms; the first bedroom has a king, the second has a full and the third has two twins with a balcony overlooking the pool. This level also has a balcony that offers Gulf of Mexico views.
-
Third Floor - This level has a loft with a full bed that is accessible by ladder.
- 6 TVs
- 5 DVD Players
- Community Grill
| Availability Infomation | |||
| Available? | Check In | Check Out | Base Rate |
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Apr 9th, 2012 - May 23rd, 2012 | $260 | $1,560 | - |
| May 24th, 2012 - Jun 29th, 2012 | $415 | $2,495 | - |
| Jun 30th, 2012 - Jul 6th, 2012 | $450 | $2,695 | - |
| Jul 7th, 2012 - Aug 5th, 2012 | $415 | $2,495 | - |
| Aug 6th, 2012 - Sep 2nd, 2012 | $290 | $1,745 | - |
| Sep 3rd, 2012 - Oct 31st, 2012 | $240 | $1,435 | - |
| Nov 1st, 2012 - Feb 28th, 2013 | $190 | $1,125 | - |
| Nov 1st, 2012 - Mar 15th, 2013 | - | - | $2,695 |
| Mar 1st, 2013 - Mar 8th, 2013 | $415 | $2,250 | - |
| Mar 9th, 2013 - Apr 6th, 2013 | $450 | $2,495 | - |
| Apr 7th, 2013 - May 23rd, 2013 | $415 | $2,250 | - |
| May 24th, 2013 - Jun 28th, 2013 | $415 | $2,495 | - |
| Jun 29th, 2013 - Jul 5th, 2013 | $450 | $2,695 | - |
Vacation Rental Summary
|
|
|