Panama City Beach Vacation Condo ~ Grandview at Long Beach #701 East
Start planning your next beach retreat and stay with us at Grandview at Long Beach #701E. This three bedroom Panama City Beach vacation condo will dazzle you with beautiful views of the Gulf of Mexico and powder white beach. This condo is located on the corner and features additional windows so you will have even more breathtaking views to enjoy. Unwind on your large private balcony and breathe in the sea air as you watch the waves cascade over the shoreline. Enjoy waking up to the beautiful Gulf of Mexico view from the master suite. Start your day with a trip to the on-site fitness center before a fun-filled day on the beach or lounging by the pool!
Shop, dine and be entertained at nearby Pier Park. This outdoor mall features all types of cuisines from cozy sit down to a quick burger or sandwich. Grand Theatre is also located at Pier Park to catch the latest movie release. Reserve your great getaway now!!
- 1,830 Square Feet
-
Bedsizes:
- Master Bedroom-King
- Second Bedroom-King
- Third Bedroom-(2) Full
- Living Room-Queen Sleeper Sofa
- Private Balcony Overlooking the Gulf
- 4 TVs
- 4 DVD Players
- Community BBQ Grill
- Whirlpool Tub & Walk in Shower in Master Bath
- Water Sports Rentals On-site
- Granite Countertops
| Availability Infomation | |||
| Available? | Check In | Check Out | Base Rate |
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Apr 9th, 2012 - May 23rd, 2012 | $185 | $1,100 | - |
| May 24th, 2012 - Jun 29th, 2012 | $285 | $1,695 | - |
| Jun 30th, 2012 - Jul 6th, 2012 | $310 | $1,865 | - |
| Jul 7th, 2012 - Aug 5th, 2012 | $285 | $1,695 | - |
| Aug 6th, 2012 - Sep 2nd, 2012 | $205 | $1,230 | - |
| Sep 3rd, 2012 - Oct 31st, 2012 | $170 | $1,015 | - |
| Nov 1st, 2012 - Feb 28th, 2013 | $130 | $765 | - |
| Nov 1st, 2012 - Mar 15th, 2013 | - | - | $1,400 |
| Mar 1st, 2013 - Mar 8th, 2013 | $185 | $1,100 | - |
| Mar 9th, 2013 - Apr 6th, 2013 | $200 | $1,210 | - |
| Apr 7th, 2013 - May 23rd, 2013 | $185 | $1,100 | - |
| May 24th, 2013 - Jun 28th, 2013 | $285 | $1,695 | - |
| Jun 29th, 2013 - Jul 5th, 2013 | $310 | $1,865 | - |
Vacation Rental Summary
|
|
|