Grand Caribbean West #107 ~ A Perdido Key, FL Vacation Rental
Steps from the pool and a short walk to the beach make for a perfect location to spend your Florida vacation! Located on the ground floor of the Grand Caribbean West, and centrally located within Perdido Key, all that you need is nearby. Amenities at the Grand Caribbean include a seasonally heated outdoor pool, hot tub, freshwater pond, and picnic areas. The glimmering Gulf of Mexico and sugar white beaches are not far from your personal patio out back. Bring your family to Perdido Key for a great time full of sand and sun!
- 697 Square Feet
-
Bed Sizes:
Master Bedroom - Queen
Hall - Twin Bunks
Living Room - Queen Sleeper Sofa - 2 TVs
- DVD Player
- Stereo/CD
| Availability Infomation | |||
| Available? | Check In | Check Out | Base Rate |
** Rates do not include applicable tax and fees.
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Apr 9th, 2012 - May 23rd, 2012 | $99 | $595 | - |
| May 24th, 2012 - Jun 29th, 2012 | $137 | $820 | - |
| Jun 30th, 2012 - Jul 6th, 2012 | $150 | $902 | - |
| Jul 7th, 2012 - Aug 5th, 2012 | $137 | $820 | - |
| Aug 6th, 2012 - Sep 2nd, 2012 | $99 | $595 | - |
| Sep 3rd, 2012 - Oct 31st, 2012 | $82 | $492 | - |
| Nov 1st, 2012 - Feb 28th, 2013 | $65 | $390 | - |
| Nov 1st, 2012 - Mar 31st, 2013 | - | - | $950 |
| Mar 1st, 2013 - Mar 29th, 2013 | $99 | $595 | - |
| Mar 30th, 2013 - Apr 6th, 2013 | $109 | $654 | - |
| Apr 7th, 2013 - May 23rd, 2013 | $99 | $595 | - |
| May 24th, 2013 - Jun 28th, 2013 | $137 | $820 | - |
| Jun 29th, 2013 - Jul 5th, 2013 | $150 | $902 | - |
Vacation Rental Summary
|
|
|