Emerald Towers West #5005 ~ Fort Walton Beach Vacation Rental
Vacation to the white sands and emerald waters of Okaloosa Island in Fort Walton Beach, Florida and stay at Emerald Towers West #5005, a wonderful three bedroom vacation condo. You'll love the spectacular views from your private balcony. Spend your days strolling the sands, splashing in the Gulf of Mexico or relaxing by the pool. Enjoy a summer cookout with the family on the community BBQ grills or venture out to one of the restaurants located nearby including Fudpucker's Bar & Grill and Old Bay Steamer.
For additional restaurants, shopping and attractions, Destin, Florida is located just minutes east.
- 1,400 Square Feet
-
Bed Sizes:
- Master Bedroom-King
- Second Bedroom- (2) Twins
- Third Bedroom-King
- Living Room-Queen Sleeper Sofa
- 4 TVs
- 4 DVD Players
- Community BBQ Grill
| Availability Infomation | |||
| Available? | Check In | Check Out | Base Rate |
** Rates do not include applicable tax and fees.
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Apr 9th, 2012 - May 23rd, 2012 | $225 | $1,360 | - |
| May 24th, 2012 - Jun 29th, 2012 | $350 | $2,095 | - |
| Jun 30th, 2012 - Jul 6th, 2012 | $385 | $2,305 | - |
| Jul 7th, 2012 - Aug 5th, 2012 | $350 | $2,095 | - |
| Aug 6th, 2012 - Sep 2nd, 2012 | $255 | $1,520 | - |
| Sep 3rd, 2012 - Oct 31st, 2012 | $210 | $1,255 | - |
| Nov 1st, 2012 - Dec 31st, 2012 | - | - | $1,215 |
| Nov 1st, 2012 - Feb 28th, 2013 | $165 | $995 | - |
| Jan 1st, 2013 - Mar 15th, 2013 | - | - | $1,350 |
| Mar 1st, 2013 - Mar 8th, 2013 | $225 | $1,360 | - |
| Mar 9th, 2013 - Apr 6th, 2013 | $250 | $1,495 | - |
| Apr 7th, 2013 - May 23rd, 2013 | $225 | $1,360 | - |
| May 24th, 2013 - Jun 28th, 2013 | $350 | $2,095 | - |
| Jun 29th, 2013 - Jul 5th, 2013 | $385 | $2,305 | - |
Vacation Rental Summary
|
|
|