Emerald Isle 612 ~ Fort Walton Beach Vacation Rental
Escape to Fort Walton Beach, Florida and stay with us at Emerald Isle #612. The views of the Gulf of Mexico and white, sand beach are spectacular from this corner, two bedroom vacation condo. You will also have a view of our inter-coastal waterway, the Sound from both the kitchen and master bedroom. Located on Okaloosa Island between Destin and downtown Fort Walton Beach, Emerald Isle is near an array of dining, entertainment, shopping and recreation options. Relax by the beachfront pool soaking up the rays or play along the beautiful shoreline at Emerald Isle.
- 1,200 Square Feet
- Bed Sizes:
- Master Bedroom-Queen
- Second Bedroom-(2) Twins
- Living Room-Queen Sleeper Sofa
- Private Balcony Overlooking the Beach
- 3 TVs
- 3 DVD Players
- Stereo
- Community BBQ Grill
- Community Laundry Facilities
| Availability Infomation | |||
| Available? | Check In | Check Out | Base Rate |
** Rates do not include applicable tax and fees.
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Apr 9th, 2012 - May 23rd, 2012 | $145 | $865 | - |
| May 24th, 2012 - Jun 29th, 2012 | $240 | $1,445 | - |
| Jun 30th, 2012 - Jul 6th, 2012 | $265 | $1,590 | - |
| Jul 7th, 2012 - Aug 5th, 2012 | $240 | $1,445 | - |
| Aug 6th, 2012 - Sep 2nd, 2012 | $175 | $1,050 | - |
| Sep 3rd, 2012 - Oct 31st, 2012 | $145 | $865 | - |
| Nov 1st, 2012 - Dec 31st, 2012 | - | - | $1,080 |
| Nov 1st, 2012 - Feb 28th, 2013 | $115 | $685 | - |
| Jan 1st, 2013 - Mar 15th, 2013 | - | - | $1,200 |
| Mar 1st, 2013 - Mar 8th, 2013 | $145 | $865 | - |
| Mar 9th, 2013 - Apr 6th, 2013 | $190 | $1,125 | - |
| Apr 7th, 2013 - May 23rd, 2013 | $145 | $865 | - |
| May 24th, 2013 - Jun 28th, 2013 | $240 | $1,445 | - |
| Jun 29th, 2013 - Jul 5th, 2013 | $265 | $1,590 | - |
Vacation Rental Summary
|
|
|