Beach Club 1603 | Pensacola Beach Condo
Start planning your beach getaway and choose Beach Club in Pensacola Beach, Florida. Our three bedroom vacation condo serves up stunning views from your private balcony as well as the master bedroom and living area. This accommodation is right on the beach overlooking the brilliant blue-green waters and white sand beach of the Gulf of Mexico. Added touches to this condo include granite countertops, stainless steel appliances and a whirlpool tub in the master bath.
Enjoy relaxing by the beachfront pool soaking in the Florida sunshine or swim inside at the indoor pool. The fitness center at Beach Club is state of the art with Cybex equipment and spinning cycles. Enjoy being able to walk or ride a bike to area shopping, attractions and dining. Visit Fort Pickens during your stay for a taste of history. Your perfect beach escape waits at Beach Club.
- 1,614 Square Feet
-
Bed Sizes:
- Master Bedroom - King
- Second Bedroom - Queen
- Third Bedroom - Queen
- Living Room-Queen Sleeper Sofa
- 4 TVs
- DVD Player
- Private Balcony Overlooking the Gulf of Mexico
- Stainless Steel Appliances
- Granite Countertops
- Whirlpool Tub and Walk in Shower in Master Bath
- Private BBQ Grill
| Availability Infomation | |||
| Available? | Check In | Check Out | Base Rate |
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Apr 9th, 2012 - May 23rd, 2012 | $280 | $1,685 | - |
| May 24th, 2012 - Jun 29th, 2012 | $415 | $2,495 | - |
| Jun 30th, 2012 - Jul 15th, 2012 | $625 | $3,745 | - |
| Jul 16th, 2012 - Aug 5th, 2012 | $415 | $2,495 | - |
| Aug 6th, 2012 - Sep 2nd, 2012 | $345 | $2,060 | - |
| Sep 3rd, 2012 - Oct 31st, 2012 | $230 | $1,370 | - |
| Nov 1st, 2012 - Feb 28th, 2013 | $200 | $1,185 | - |
| Nov 1st, 2012 - Mar 15th, 2013 | - | - | $2,000 |
| Mar 1st, 2013 - Mar 8th, 2013 | $280 | $1,685 | - |
| Mar 9th, 2013 - Apr 6th, 2013 | $310 | $1,855 | - |
| Apr 7th, 2013 - May 23rd, 2013 | $280 | $1,685 | - |
| May 24th, 2013 - Jun 28th, 2013 | $415 | $2,495 | - |
| Jun 29th, 2013 - Jul 13th, 2013 | $625 | $3,745 | - |
Vacation Rental Summary
|
|
|